Technical Experties
ERP/EDI |
CRM |
Web Apps |
Engineering Systems |
Infrastructure |
Automation Systems |
Other |
| SAP | Siebel | J2EE | CAD/CAE/CAM | Administration | MES | Cognos |
| Oracle | Clarify | XML | Unigraphics | Unix | SCADA | SAS |
| JD Edwards | eGain | ColdFusion | SDRC | NT | MMI | SPSS |
| QAD | Kana | WebSphere | CATIA | Lotus Notes | FIS | |
| PeopleSoft | WebMethods | Pro-E | HP | QIS | ||
| PRMS | CoCreate | Sun | PLC | |||
| BRAIN/CMI | Windchill | Databases | CNC | |||
| Mapics | Networds | RF Devices | ||||
| BPCS | Security | Wonderware | ||||
| Future3 | Intellution | |||||
| Trinary | ||||||
| Radley |
IT Staffing Services |
Technology Expertise |
Onsite/Offshore development |
Application Development |
Application Management |
![]() |
